By NoontimeSports.com | @NoontimeSports
Welcome to the final week of the New England D-III Football regular season!
Western New England remained the top team for a second-straight week, while Framingham State and Middlebury College swapped spots, checking in fourth and fifth, respectively. Both squads captured their respective conference crowns this past weekend.
MIT moved-up one spot following an important win over Norwich University, while Wesleyan University moved-up five spots following an exciting win over 13th ranked Trinity College.
And finally, with their win over 15th-ranked Amherst College this past weekend, Williams College moved-up one spot to secure the ninth position.
New England D-III Football Week 11 Poll| November 11th, 2019
1. Western New England | 8-1, 6-0 CCC | Last Week: No. 1 |
2. WPI | 8-1, 5-1 NEWMAC | Last Week: No. 2 |
3. Endicott College | 7-2, 5-1 CCC | Last Week: No. 3 |
4. Framingham State | 7-2, 7-0 MASCAC | Last Week: No. 5 |
5. Middlebury College | 9-0, 9-0 NESCAC | Last Week: No. 4 |
6. Springfield College | 6-3, 5-1 NEWMAC | Last Week: No. 6 |
7. MIT | 6-2, 5-1 NEWMAC | Last Week: No. 8 |
8. Wesleyan University | 8-1, 8-1 NESCAC | Last Week: No. 13 |
9. Williams College | 7-2, 7-2 NESCAC | Last Week: No. 10 |
10. Western Connecticut | 7-2, 5-2 MASCAC | Last Week: No. 11 |
11. Bridgewater State | 5-4, 5-2 MASCAC | Last Week: No. 7 |
12. UMass Dartmouth | 6-3, 4-3 MASCAC | Last Week: No. 9 |
13. Trinity College | 5-4, 5-4 NESCAC | Last Week: No. 12 |
14. Nichols College | 6-3, 4-2 CCC | Last Week: No. 17 |
15. Amherst College | 4-5, 4-5 NESCAC | Last Week: No. 14 |
16. Norwich University | 5-4, 2-4 NEWMAC | Last Week: No. 15 |
17. Coast Guard Academy | 5-4, 2-4 NEWMAC | Last Week: No. 16 |
18. Mass. Maritime Acad. | 6-3, 4-3 MASCAC | Last Week: No. 19 |
19. Husson University | 4-5, 4-2 CCC | Last Week: Not Ranked |
20. Plymouth State | 6-3, 4-3 MASCAC | Last Week: No. 18 |
On the Rise: Dean College, Salve Regina University, and Tufts University
New England D-III Top 20 Polls: Preseason Poll | Week One Poll |Week Two Poll| Week Three Poll |Week Four Poll| Week Five Poll|Week Six|Week Seven |Week Eight |Week Nine |Week Ten
As usual, make sure to stay connected with our New England football coverage on Twitter by following @Noontime_FB today!