By NoontimeSports.com | @NoontimeSports
Another week of New England D-III football is in the books, which means its time to unveil a brand new Top 20 Poll, which once again finds WPI in the top spot followed by Endicott College (second) and Western New England (third). All three teams scored wins this past Saturday and will be idle this upcoming weekend.
Western Connecticut moved up one spot to the fourth position, while Middlebury College made the leap from ninth to fifth after an impressive overtime win against sixth-ranked Amherst College. With the win, the Panthers moved to 4-0 overall – they have scored some impressive wins this season against Trinity College (13th) and Williams College (12th).
Also on the move, this week was Framingham State and Springfield College, both teams moved-up following important conference wins over Norwich University and UMass Dartmouth. Both the Cadets and Corsairs remain in the Top 10 despite suffering setbacks.
Finally, keep an eye on Plymouth State, Wesleyan University and Massachusetts Maritime Academy – all three teams are slowly moving up our poll and will be squads to watch the next few weeks.
As usual, make sure to stay connected with our New England football coverage on Twitter by following @Noontime_FB today!
New England D-III Football Week Six Poll| October 7th, 2019
1. WPI | 5-0, 2-0 NEWMAC | Last Week: No. 1 |
2. Endicott College | 4-1, 2-0 CCC | Last Week: No. 2 |
3. Western New England | 4-1, 2-0 CCC | Last Week: No. 3 |
4. Western Connecticut | 4-0, 2-0 MASCAC | Last Week: No. 5 |
5. Middlebury College | 4-0, 4-0 NESCAC | Last Week: No. 9 |
6. Amherst College | 3-1, 3-1 NESCAC | Last Week: No. 4 |
7. Norwich University | 4-1, 1-1 NEWMAC | Last Week: No. 6 |
8. Coast Guard Academy | 4-1, 1-1 NEWMAC | Last Week: No. 7 |
9. UMass Dartmouth | 4-1, 2-1 MASCAC | Last Week: No. 9 |
10. Framingham State | 2-2, 2-0 MASCAC | Last Week: No. 12 |
11. Springfield College | 2-3, 1-1 NEWMAC | Last Week: No. 13 |
12. Williams College | 3-1, 3-1 NESCAC | Last Week: No. 14 |
13. Trinity College | 2-2, 2-2 NESCAC | Last Week: No. 11 |
14. Plymouth State | 4-1, 2-1 MASCAC | Last Week: No. 8 |
15. MIT | 2-2, 1-1 NEWMAC | Last Week: No. 8 |
16. Nichols College | 3-2, 1-1 CCC | Last Week: No. 15 |
17. Wesleyan University | 4-0, 4-0 NESCAC | Last Week: No. 18 |
18. Mass. Maritime Acad. | 4-0, 2-0 MASCAC | Last Week: No. 19 |
19. Univ. of New Eng. | 2-3, 0-2 CCC | Last Week: No. 17 |
20. Curry College | 1-3, 1-0 CCC | Last Week: Not Ranked |
On the Rise: Husson University, Tufts University, and Salve Regina University
New England D-III Top 20 Polls: Preseason Poll | Week One Poll |Week Two Poll| Week Three Poll |Week Four Poll| Week Five Poll
As usual, make sure to stay connected with our New England football coverage on Twitter by following @Noontime_FB today!